Flock Flat Sandal with Stringed Beads and Metal Decorated Ankle T-Strap
Details
Upper Material: Flock
 Sandal Type: Gladiator
Side Vamp Type: Open
 Outsole Material: Rubber
Heel Height: Low (1cm-3cm)
 With Platforms: Yes
 Platform Height: 0-3cm
Closure Type: Elastic band
 Fit: Fits true to size, take your normal size
 Back Counter Type: Back Strap
 Fashion Element: Platform
Pattern Type: Solid
 Insole Material: Fabric
Decoration: Rhinestone
Size Chart
| Shoe Size | Heel to Toe(cm) | European | Great Britain | Brazil | Australia | Chinese Size | 
| 4 | 22.3 | 33 | 1.5 | 31 | 2.5 | 34 | 
| 4.5 | 22.5 | 34 | 2 | 32 | 3 | 35 | 
| 5 | 22.8 | 35 | 2.5 | 33 | 3.5 | 36 | 
| 5.5 | 23.1 | 35.5 | 3 | 33 | 4 | 36 | 
| 6 | 23.5 | 36 | 3.5 | 34 | 4.5 | 37 | 
| 6.5 | 23.8 | 37 | 4 | 35 | 5 | 38 | 
| 7 | 24.1 | 37.5 | 4.5 | 35 | 5.5 | 38 | 
| 7.5 | 24.5 | 38 | 5 | 36 | 6 | 39 | 
| 8 | 24.8 | 38.5 | 5.5 | 36 | 6.5 | 40 | 
| 8.5 | 25.1 | 39 | 6 | 37 | 7 | 40 | 
| 9 | 25.4 | 40 | 6.5 | 38 | 7.5 | 41 | 
| 9.5 | 25.7 | 41 | 7 | 39 | 8 | 41 | 
| 10 | 26 | 42 | 7.5 | 40 | 8.5 | 42 | 
| 10.5 | 26.7 | 43 | 8 | 41 | 9 | 43 | 
| 11 | 27.3 | 44 | 8.5 | 42 | 10.5 | 44 | 
| 12 | 27.3 | 44 | 8.5 | 42 | 10.5 | 44 | 
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.