Transparent Ankle Strapped Neoprene Flat Sandal with Gemstones Decoration
Details
Item Type: Sandals
Upper Material: Neoprene
Sandal Type: Fisherman
Closure Type: Buckle Strap
Outsole Material: Rubber
Insole Material: Latex
Pattern Type: Solid
Heel Height: Flat (≤1cm)
Fashion Element: Crystal
Back Counter Type: Front & Rear Strap
Side Vamp Type: Open
Heel Type: Flat
With Platforms: Yes
Platform Height: 0-3cm
Lining Material: Polyester
Fit: Fits true to size, take your normal size
Upper Material: Neoprene
Sandal Type: Fisherman
Closure Type: Buckle Strap
Outsole Material: Rubber
Insole Material: Latex
Pattern Type: Solid
Heel Height: Flat (≤1cm)
Fashion Element: Crystal
Back Counter Type: Front & Rear Strap
Side Vamp Type: Open
Heel Type: Flat
With Platforms: Yes
Platform Height: 0-3cm
Lining Material: Polyester
Fit: Fits true to size, take your normal size
Size Chart
Shoe Size | Heel to Toe(cm) | European | Great Britain | Brazil | Australia | Chinese Size |
3 | 20.5CM | 31 | 1.85 | 29 | 19.5 | 31 |
3.5 | 21CM | 32 | 1.9 | 30 | 2.0 | 32 |
4 | 21.5CM | 33 | 1.95 | 31 | 2.25 | 33 |
4.5 | 22CM | 34 | 2.0 | 32 | 3 | 34 |
5 | 22.5CM | 35 | 2.5 | 33 | 3.5 | 35 |
6 | 23CM | 36 | 3.5 | 34 | 4.5 | 36 |
6.5 | 23.5CM | 37 | 4 | 35 | 5 | 37 |
7.5 | 24CM | 38 | 5 | 36 | 6 | 38 |
8.5 | 24.5CM | 39 | 6 | 37 | 7 | 39 |
9 | 25CM | 40 | 6.5 | 38 | 7.5 | 40 |
9.5 | 25.5CM | 41 | 7 | 39 | 8 | 41 |
10 | 26CM | 42 | 7.5 | 40 | 8.5 | 42 |
10.5 | 26.5CM | 43 | 8 | 41 | 9 | 43 |
11 | 27CM | 44 | 8.5 | 42 | 9.5 | 44 |
11.5 | 27.5CM | 45 | 9 | 43 | 10 | 45 |
12 | 28CM | 46 | 9.5 | 44 | 10.5 | 46 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.