PU Leather Pearl Decoration Flat Sandals
Details
Upper Material: PU
Heel Type: Flat
Outsole Material: EVA
Lining Material: PU
Fashion Element: Crystal
Heel Height: Flat (≤1cm)
Fit: Fits true to size, take your normal size
With Platforms: No
Insole Material: EVA
Shoes Type: Slides
Pattern Type: Solid
Heel Type: Flat
Outsole Material: EVA
Lining Material: PU
Fashion Element: Crystal
Heel Height: Flat (≤1cm)
Fit: Fits true to size, take your normal size
With Platforms: No
Insole Material: EVA
Shoes Type: Slides
Pattern Type: Solid
Size Chart
Shoe Size | Heel to Toe(cm) | European | Great Britain | Chinese Size |
3.5 | 21 | 32 | 1.5 | 32 |
4 | 21.5 | 33 | 2 | 33 |
4.5 | 22 | 34 | 2.5 | 34 |
5 | 22.5 | 35 | 3 | 35 |
5.5 | 23 | 36 | 3.5 | 36 |
6 | 23.5 | 37 | 4 | 37 |
6.5 | 24 | 38 | 4.5 | 38 |
7 | 24.5 | 39 | 5 | 39 |
7.5 | 25 | 40 | 5.5 | 40 |
8 | 25.5 | 41 | 6 | 41 |
8.5 | 26 | 42 | 6.5 | 42 |
9 | 26.5 | 43 | 7 | 43 |
9.5 | 27 | 44 | 7.5 | 44 |
10 | 27.5 | 45 | 8 | 45 |
10.5 | 28 | 46 | 8.5 | 46 |
11 | 28.5 | 47 | 9 | 47 |
11.5 | 29 | 48 | 9.5 | 48 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.