Upper Material: PU
Boot Height: ANKLE
is_handmade: No
Fashion Element: Appliques
Pattern Type: Floral
Heel Type: Square heel
Boot Type: Basic
Lining Material: PU
Shaft Material: PU
Toe Shape: Pointed Toe
Season: Spring/Autumn
Item Type: Boots
Insole Material: PU
Outsole Material: Rubber
Heel Height: Low (1cm-3cm)
With Platforms: Yes
Platform Height: 0-3cm
Closure Type: ZIP
Size Chart
Shoe Size | EURO |
Great Britain | Brazil | CN Size | Russia | Heel to Toe(cm) |
4 | 33.0 | 2.0 | 31.0 | 34.0 | 32/33 | 22.0 |
4.5 | 34.0 | 2.5 | 32.0 | 35.0 | 33/34 | 22.5 |
5 | 35.0 | 3.0 | 33.0 | 36.0 | 34/35 | 22.8 |
5.5 | 35.5 | 3.5 | 33.0 | 36.0 | 34/35 | 23.0 |
6 | 36.0 | 4.0 | 34.0 | 37.0 | 35/36 | 23.5 |
6.5 | 37.0 | 4.5 | 35.0 | 38.0 | 36/37 | 23.8 |
7 | 37.5 | 5.0 | 35.0 | 38.0 | 36/37 | 24.0 |
7.5 | 38.0 | 5.5 | 36.0 | 39.0 | 37/38 | 24.5 |
8 | 38.5 | 6.0 | 36.0 | 40.0 | 37/38 | 24.8 |
8.5 | 39.0 | 6.5 | 37.0 | 40.0 | 38/39 | 25.0 |
9 | 40.0 | 7.0 | 38.0 | 41.0 | 39/40 | 25.5 |
9.5 | 41.0 | 7.5 | 39.0 | 42.0 | 40/41 | 25.8 |
10 | 42.0 | 8.0 | 40.0 | 42.0 | 41.0 | 26.0 |
10.5 | 43.0 | 8.5 | 41.0 | 43.0 | 42.0 | 26.5 |
12 | 44.0 | 9.0 | 42.0 | 44.0 | 43.0 | 27.0 |
13 | 45.0 | 0.0 | 43.0 | 45.0 | 44.0 | 27.5 |
14 | 46.0 | 0.0 | 44.0 | 46.0 | 45.0 | 28.0 |
15 | 47.0 | 0.0 | 45.0 | 47.0 | 46.0 | 28.5 |
16 | 48.0 | 0.0 | 46.0 | 48.0 | 47.0 | 29.0 |
17 | 49.0 | 0.0 | 47.0 | 49.0 | 48.0 | 29.5 |
18 | 50.0 | 0.0 | 48.0 | 50.0 | 49.0 | 30.0 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.